
The #1 ERP Software in the World – Making Growth easier for SMEs in the Philippines!
SAP Business One has served over 425,000 clients across 180 countries for 47 years. It’s a complete solution that let’s you take control of your business – from accounting up to inventory, reporting, and administration.

Sign Up for our Newsletter
Be in the loop on our latest events, demos, special offers, and more!
Enjoy the full potential of SAP Business One with Mustard Seed System’s SAP Business One Package. This package includes all the features of SAP Business One that is not included in our SAP Starter Package. This will allow you to fully integrate all core business functions across your entire company, including financials, sales, customer relationship management, inventory and operations.
Built from the ground up, SAP Business One is designed to exclusively meet the changing and industry-specific needs of growing businesses like you. To help you fully maximize SAP and its add-ons, this package also includes a full scoping and review of your entire business process.
We know that if a business is given the right software partner, growth can be achieved seamlessly. Therefore, we offer licensing options to help you choose the right package that you need now, which you can easily upgrade in the future.
SAP BUSINESS ONE
3 User Package
• 1-user License SAP Business One Professional
• 3-user Microsoft SQL License
SAP BUSINESS ONE
5 User Package
• 1-user License SAP Business One Professional
• 5-user Microsoft SQL License
SAP BUSINESS ONE
Add Ons
Boost your potential to be the leading brand in the market by extending the capability of your SAP Business One solution through its certified add-ons.
SAP PACKAGES COMPARISON CHART | ||||||
---|---|---|---|---|---|---|
Functionality | SAP Starter Package | SAP Business One | ||||
Accounting & Financials | General ledger and journal entries | ![]() | ![]() | |||
Basic cost accounting | ![]() | ![]() | ||||
Budget management | ![]() | ![]() | ||||
Banking and payment processing | ![]() | ![]() | ||||
Financial statements and reporting | ![]() | ![]() | ||||
Fixed assets add-on from SAP | ![]() | ![]() | ||||
Sales & Customer Relationship Management | Opportunities and pipeline management | ![]() | ![]() | |||
Customer contact and activity management | ![]() | ![]() | ||||
Sales quotation to invoicing and crediting | ![]() | ![]() | ||||
Service contract management | ![]() | ![]() | ||||
Service-call management entry and tracking | ![]() | ![]() | ||||
Purchasing and Supplier Relationship Management | Purchase quotation | ![]() | ![]() | |||
Purchase orders to invoicing and crediting | ![]() | ![]() | ||||
Bills of materials (BOMs) for production, sales, assembly & BOM template | BOM for sales & template | ![]() | ||||
Production orders | ![]() | ![]() | ||||
Forecasting | ![]() | ![]() | ||||
Material requirements planning | ![]() | ![]() | ||||
Inventory & Distribution | Items management and item queries | ![]() | ![]() | |||
Receipt, release, stock transactions, transfer and revaluation | ![]() | ![]() | ||||
Serial number and batch management | ![]() | ![]() | ||||
Price lists and special pricing | ![]() | ![]() | ||||
Pick and pack | ![]() | ![]() | ||||
Reporting and Administration | Fully integrated with SAP Crystal Reports® software | ![]() | ![]() | |||
Drag and relate, drill downs, search assistance, and alerts | ![]() | ![]() | ||||
Approval procedures | ![]() | ![]() | ||||
Employee directory and time | ![]() | ![]() | ||||
Remote support platform | ![]() | ![]() | ||||
Data migration workbench, data archiving | ![]() | ![]() | ||||
Copy express add-on from SAP | ![]() | ![]() | ||||
User-defined fields and tables | ![]() | ![]() | ||||
SAP Business One Software Development Kit | ![]() | ![]() | ||||
Mobile Functionality | Mobile applications for iPhone and iPad | ![]() | ![]() | |||
Integration | Subsidiary integration | ![]() | ![]() | |||
Add On Support | SAP Add on | All except copy express & fixed assets | ![]() | |||
Partner Add Ons
| ![]() | ![]() Available with additional cost | ||||
Licensing Options | Starter package users | ![]() | ![]() | |||
All other SAP Business One user licenses including professional users, limited users, and indirect access users; data interface server; and SAP Business One Software Development Kit | ![]() | ![]() | ||||
Maximum Users | 5 | Scalable |
With SAP Business One solution, you can:

Improve efficiency for a stronger bottom line
Centralize and integrate your entire business – across sales, inventory, purchasing, operations and financials – in one system, eliminating redundant data entries, errors and costs.

Focus on growing your business
Streamline operations from end to end, so you can focus on making your business more profitable.

Make smarter, faster decisions
Put your business information into a single data source, so you can instantly drill down to complete, up-to-date information – and so your people can respond quickly to customer needs and be more empowered to make decisions.

Get faster time-to-value
Be up and running within six to eight weeks with a single application. The intuitive user experience minimizes user training and reduces the cost of ongoing IT support.

Support your changing needs
With easy-to-use customization tools and over 550 add-on solutions provided by our software solution partners, SAP Business One can be flexibly tailored and extended to meet your specific business needs.